

Date ![]() |
Message | Server | Map |
2018-04-16 17:02:00 | LAB ES LABAK EJU MACITIES NEKA NAHUI CS SPELET. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-16 17:01:59 | LAB ES LABAK EJU MACITIES NEKA NAHUI CS SPELET. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-16 16:59:20 | NORM??. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-16 16:59:19 | NORM??. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-16 16:59:18 | 4 HITI UN 34 DAMAGE. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-16 16:59:17 | 4 HITI UN 34 DAMAGE. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-16 16:56:14 | Xdd. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-16 16:56:13 | Xdd. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-16 16:54:04 | (Team) LABS LABS. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-16 16:54:02 | (Team) LABS LABS. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-14 22:05:35 | chill]. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 22:05:35 | chill]. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 18:36:03 | u too ugly. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-14 18:36:03 | u too ugly. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-14 18:34:28 | /me. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-14 18:34:28 | /me. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-14 17:51:05 | aimbot?. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-14 17:51:04 | aimbot?. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-14 17:48:10 | xD. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:48:09 | xD. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:48:06 | blin visiem trapiju:D. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:48:06 | blin visiem trapiju:D. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:44:25 | lmaooo. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:44:24 | lmaooo. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:44:14 | -73. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:44:13 | -73. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:43:24 | 3 hp:). | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:43:24 | 3 hp:). | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:38:00 | afk. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:37:58 | afk. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:33:59 | mosh bez walliem?|. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:33:59 | mosh bez walliem?|. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:33:52 | ok. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-14 17:33:50 | ok. | Chill.lv DD2 RIGA! | de_dust2x2 |
2018-04-13 21:54:53 | i was behind my teamm8 :D. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-13 21:54:51 | i was behind my teamm8 :D. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-13 21:54:41 | ns or luck?. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-13 21:54:40 | ns or luck?. | Chill.lv DD2 RIGA! | de_dust2 |
2018-04-13 21:53:08 | i left him 1 hp. | Chill.lv DD2 RIGA! | de_dust2X2 |
2018-04-13 21:53:08 | i left him 1 hp. | Chill.lv DD2 RIGA! | de_dust2X2 |
2018-04-13 21:52:56 | fuck off. | Chill.lv DD2 RIGA! | de_dust2X2 |
2018-04-13 21:52:55 | fuck off. | Chill.lv DD2 RIGA! | de_dust2X2 |
2018-04-13 21:52:52 | -85 -55-35:D. | Chill.lv DD2 RIGA! | de_dust2X2 |
2018-04-13 21:52:52 | -85 -55-35:D. | Chill.lv DD2 RIGA! | de_dust2X2 |
2018-04-13 21:47:09 | ns. | Chill.lv DD2 RIGA! | de_dust2X2 |
2018-04-13 21:47:09 | ns. | Chill.lv DD2 RIGA! | de_dust2X2 |
2018-04-13 21:46:52 | (Team) xD. | Chill.lv DD2 RIGA! | de_dust2X2 |
2018-04-13 21:46:48 | (Team) xD. | Chill.lv DD2 RIGA! | de_dust2X2 |
2018-04-13 21:46:28 | cs 1.6 200. | Chill.lv DD2 RIGA! | de_dust2X2 |
2018-04-13 21:46:27 | cs 1.6 200. | Chill.lv DD2 RIGA! | de_dust2X2 |
Go to: YungŽrk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]